Minor 12-Bar · Blues
Fm7 · Fm7 · Fm7 · Fm7 · Bbm7 · Bbm7 · Fm7 · Fm7 · C7 · Bbm7 · Fm7 · C7
i7 · iv7 · V7 in the key of F
The Thrill Is Gone country — same twelve bars, all the lights turned down.
Four bars of minor 12-bar in the key of F, written i7 · iv7 · V7 and played let it ring over a half-time groove at around 84 beats per minute. The chord shapes are below, and you can hear the whole thing play (and slow it down) without an account.
Opens in the Progression Lab. No account, nothing to sign in to. Ten minutes of playback a day, and an hour with a free account.
How it should feel
- Strum
- Let it ring
- Groove
- Half-time
- Tempo
- 84 bpm
- Key
- F
- Voicings
- Sparkle
Small, bright voicings high on the top strings — the second-guitar part.
The shapes
Low E on the left, high e on the right. 0 is an open string, × is one you do not play.
| Chord | E | A | D | G | B | e |
|---|---|---|---|---|---|---|
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| Bbm7 | × | × | 8 | 10 | 9 | 9 |
| Bbm7 | × | × | 8 | 10 | 9 | 9 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| C7 | × | × | 10 | 12 | 11 | 12 |
| Bbm7 | × | × | 8 | 10 | 9 | 9 |
| Fm7 | × | × | 10 | 10 | 9 | 11 |
| C7 | × | × | 10 | 12 | 11 | 12 |
More Blues
- B7 · B7 · B7 · B7 · E7 · E7 · B7 · B7 · F#7 · E7 · B7 · B7 I7 · IV7 · V7 in B · 12-Bar Slow Change
- B7 · F#7 · E7 · E7 · B7 · F#7 · B7 · F#7 I7 · V7 · IV7 in B · How Long (8-Bar)
- B7 · E7 · B7 · B7 · E7 · E7 · B7 · B7 · F#7 · E7 · B7 · F#7 I7 · IV7 · V7 in B · 12-Bar Quick Change
- Dm7 · Dm7 · Dm7 · Dm7 · Gm7 · Gm7 · Dm7 · Dm7 · A7 · Gm7 · Dm7 · A7 i7 · iv7 · V7 in D · Minor 12-Bar
Posted . Part of a growing library of guitar chord progressions.
